Leadership View
Leader dashboard
A concise rollup of portfolio scale, lifecycle movement, and upcoming commercial decisions.
Drill-down
Clear selectionRenewals in the next 180 days
Solutions with contracts coming up inside the selected renewal window.
| Solution | Vendor | Category | Department | Lifecycle | Cyber Review | Data Review | AI Review | Annual Cost | Renewal |
|---|---|---|---|---|---|---|---|---|---|
| BiscuitAI Review Tracker | Oak Biscuit Governance Group | Governance | AI Center of Excellence | Active | Approved | Not Reviewed | Approved | $150,000 | 2026-07-20 |
| BiscuitPolicy Register | Oak Biscuit Governance Group | Knowledge Management | Risk & Compliance | Active | Approved | — | Not Reviewed | — | 2026-07-20 |
| BiscuitRisk Matrix | Oak Biscuit Governance Group | Governance | Risk & Compliance | Active | Approved | — | Not Reviewed | — | 2026-07-20 |
| NimbusInbox Reply Assist | Nimbus Loom AI Works | AI Platform | Patient Access | Pilot | Approved | — | Restricted | — | 2026-07-31 |
| NimbusNote Clinical Copilot | Nimbus Loom AI Works | AI Platform | Clinical Operations | Pilot | Approved | — | Under Review | — | 2026-07-31 |
| NimbusSearch Enterprise Answer | Nimbus Loom AI Works | Knowledge Management | Enterprise Data | Pilot | Under Review | — | Under Review | — | 2026-07-31 |
| HarborDesk ITSM | Cinder Harbor Software | ITSM | IT Operations | Active | Approved | — | Not Reviewed | — | 2026-08-01 |
| HarborFlow Change Control | Cinder Harbor Software | ITSM | IT Operations | Active | Approved | — | Not Reviewed | — | 2026-08-01 |
| OrchardCampaign Journey | Granite Orchard CRM | CRM | Marketing | Active | Approved | — | Not Reviewed | — | 2026-08-18 |
| OrchardConnect CRM | Granite Orchard CRM | CRM | Patient Experience | Active | Approved | — | Not Reviewed | — | 2026-08-18 |
| OrchardSentiment Assist | Granite Orchard CRM | CRM | Patient Experience | Pilot | Approved | — | Under Review | — | 2026-08-18 |
| MintRoster Scheduler | HarborMint Workforce Tools | HR / Workforce | HR | Active | Approved | — | Not Reviewed | — | 2026-09-01 |
| MintShift Optimizer AI | HarborMint Workforce Tools | HR / Workforce | HR | Pilot | Approved | — | Under Review | — | 2026-09-01 |
| MintTime Workforce | HarborMint Workforce Tools | HR / Workforce | HR | Active | Approved | — | Not Reviewed | — | 2026-09-01 |
| CircuitRover Bot Studio | Circuit Meadow Automation | Automation | Process Improvement | Pilot | Under Review | — | Under Review | — | 2026-09-15 |
| CircuitRover Intake Agent | Circuit Meadow Automation | Automation | IT Operations | Pilot | Under Review | — | Restricted | — | 2026-09-15 |
| HarborAsset CMDB | Cinder Harbor Software | ITSM | IT Operations | Pilot | Under Review | — | Not Reviewed | — | 2026-09-20 |
| QuillMeet Rooms | Quill Harbor Platforms | Collaboration | Digital Workplace | Active | Approved | — | Not Reviewed | — | 2026-10-01 |
| QuillNest Knowledge Hub | Quill Harbor Platforms | Knowledge Management | Digital Workplace | Active | Approved | — | Not Reviewed | — | 2026-10-01 |
| QuillScribe Assistant | Quill Harbor Platforms | Collaboration | Digital Workplace | Pilot | Under Review | — | Under Review | — | 2026-10-01 |
| ForgeCare Patient Portal | Northforge Health Systems | Patient Engagement | Patient Access | Active | Approved | — | Under Review | — | 2026-10-15 |
| YarrowListen AI | Blue Yarrow Patient Experience | Patient Engagement | Patient Experience | Pilot | Approved | — | Under Review | — | 2026-10-25 |
| YarrowSurvey Pulse | Blue Yarrow Patient Experience | Patient Engagement | Patient Experience | Active | Approved | — | Not Reviewed | — | 2026-10-25 |
| YarrowVoice Outreach | Blue Yarrow Patient Experience | Patient Engagement | Patient Experience | Active | Approved | — | Not Reviewed | — | 2026-10-25 |
| LanternBudget Lens | Brass Lantern ERP Group | Finance | Finance | Active | Approved | — | Not Reviewed | — | 2026-11-01 |
| LanternLedger ERP Core | Brass Lantern ERP Group | ERP | Finance | Active | Approved | — | Not Reviewed | — | 2026-11-01 |
| LanternProcure | Brass Lantern ERP Group | ERP | Supply Chain | Active | Approved | — | Not Reviewed | — | 2026-11-01 |
| CometCatalog Data Dictionary | Tidy Comet Data Services | Analytics / BI | Enterprise Data | Active | Approved | — | Not Reviewed | — | 2026-11-12 |
| CometCleanse Quality Rules | Tidy Comet Data Services | Analytics / BI | Enterprise Data | Active | Approved | — | Not Reviewed | — | 2026-11-12 |
| CometSense Anomaly AI | Tidy Comet Data Services | Analytics / BI | Enterprise Data | Pilot | Approved | — | Under Review | — | 2026-11-12 |
| ForgeCare Core EHR | Northforge Health Systems | EHR / Clinical | Clinical Operations | Active | Approved | — | Approved | — | 2026-11-30 |
| ForgeCare Orders Hub | Northforge Health Systems | EHR / Clinical | Clinical Operations | Active | Approved | — | Not Reviewed | — | 2026-11-30 |
| MirthChat Teams+ | MirthStack Collaboration | Collaboration | Digital Workplace | Active | Approved | — | Not Reviewed | — | 2026-12-01 |
| MirthDrive Docs | MirthStack Collaboration | Collaboration | Digital Workplace | Active | Approved | — | Not Reviewed | — | 2026-12-01 |
| MirthRecap AI | MirthStack Collaboration | Collaboration | Digital Workplace | Pilot | Approved | — | Under Review | — | 2026-12-01 |
| VelvetPulse Operations BI | Velvet Circuit Analytics | Analytics / BI | Operations | Active | Approved | — | Not Reviewed | — | 2026-12-10 |
| PixelVision Triage AI | Pine & Pixel Imaging | Imaging | Imaging Services | Pilot | Approved | — | Under Review | — | 2026-12-20 |
| PebbleED Specialty Notes | Cobalt Pebble Clinical Cloud | EHR / Clinical | Emergency Department | Active | Approved | — | Not Reviewed | — | 2027-01-05 |
| PebbleGuide Care Pathways | Cobalt Pebble Clinical Cloud | Clinical Decision Support | Clinical Operations | Pilot | Approved | — | Under Review | — | 2027-01-05 |
| PebbleOnCall Roster | Cobalt Pebble Clinical Cloud | Clinical Operations | Medical Staff Office | Active | Approved | — | Not Reviewed | — | 2027-01-05 |
Executive summary
Keep the leader view narrow: scale, lifecycle mix, and near-term decisions.
Portfolio shape
Use concentration by category and department to understand where spend and complexity cluster.
Top Categories
Open a category to see the solutions driving concentration.
Department Spread
Open a department to view the applications behind the count.
Commercial watchlist
Keep renewals visible without exposing the full architecture workspace.
Upcoming Renewals
This is the simplest way to prepare budget and vendor conversations.
| Solution | Vendor | Renewal | Cost |
|---|---|---|---|
| BiscuitPolicy Register | Oak Biscuit Governance Group | 2026-07-20 | — |
| BiscuitAI Review Tracker | Oak Biscuit Governance Group | 2026-07-20 | $150,000 |
| BiscuitRisk Matrix | Oak Biscuit Governance Group | 2026-07-20 | — |
| NimbusNote Clinical Copilot | Nimbus Loom AI Works | 2026-07-31 | — |
| NimbusInbox Reply Assist | Nimbus Loom AI Works | 2026-07-31 | — |
| NimbusSearch Enterprise Answer | Nimbus Loom AI Works | 2026-07-31 | — |
| HarborDesk ITSM | Cinder Harbor Software | 2026-08-01 | — |
| HarborFlow Change Control | Cinder Harbor Software | 2026-08-01 | — |
| OrchardConnect CRM | Granite Orchard CRM | 2026-08-18 | — |
| OrchardCampaign Journey | Granite Orchard CRM | 2026-08-18 | — |
