Leadership View
Leader dashboard
A concise rollup of portfolio scale, lifecycle movement, and upcoming commercial decisions.
Drill-down
Clear selectionLifecycle: Pilot
Solutions in the selected lifecycle stage.
| Solution | Vendor | Category | Department | Lifecycle | Cyber Review | Data Review | AI Review | Annual Cost | Renewal |
|---|---|---|---|---|---|---|---|---|---|
| NoteForge Executive Brief | Promptshire Labs | AI Platform | Executive Office | Pilot | Approved | — | Under Review | — | 2026-06-10 |
| PromptPilot Policy Answer | Promptshire Labs | Knowledge Management | Risk & Compliance | Pilot | Under Review | — | Restricted | — | 2026-06-10 |
| PromptPilot Workflow Coach | Promptshire Labs | Automation | Operations | Pilot | Under Review | — | Under Review | — | 2026-06-10 |
| VelvetForecast Census AI | Velvet Circuit Analytics | Analytics / BI | Operations | Pilot | Approved | — | Under Review | — | 2026-07-01 |
| NimbusInbox Reply Assist | Nimbus Loom AI Works | AI Platform | Patient Access | Pilot | Approved | — | Restricted | — | 2026-07-31 |
| NimbusNote Clinical Copilot | Nimbus Loom AI Works | AI Platform | Clinical Operations | Pilot | Approved | — | Under Review | — | 2026-07-31 |
| NimbusSearch Enterprise Answer | Nimbus Loom AI Works | Knowledge Management | Enterprise Data | Pilot | Under Review | — | Under Review | — | 2026-07-31 |
| OrchardSentiment Assist | Granite Orchard CRM | CRM | Patient Experience | Pilot | Approved | — | Under Review | — | 2026-08-18 |
| MintShift Optimizer AI | HarborMint Workforce Tools | HR / Workforce | HR | Pilot | Approved | — | Under Review | — | 2026-09-01 |
| CircuitRover Bot Studio | Circuit Meadow Automation | Automation | Process Improvement | Pilot | Under Review | — | Under Review | — | 2026-09-15 |
| CircuitRover Intake Agent | Circuit Meadow Automation | Automation | IT Operations | Pilot | Under Review | — | Restricted | — | 2026-09-15 |
| HarborAsset CMDB | Cinder Harbor Software | ITSM | IT Operations | Pilot | Under Review | — | Not Reviewed | — | 2026-09-20 |
| QuillScribe Assistant | Quill Harbor Platforms | Collaboration | Digital Workplace | Pilot | Under Review | — | Under Review | — | 2026-10-01 |
| YarrowListen AI | Blue Yarrow Patient Experience | Patient Engagement | Patient Experience | Pilot | Approved | — | Under Review | — | 2026-10-25 |
| CometSense Anomaly AI | Tidy Comet Data Services | Analytics / BI | Enterprise Data | Pilot | Approved | — | Under Review | — | 2026-11-12 |
| MirthRecap AI | MirthStack Collaboration | Collaboration | Digital Workplace | Pilot | Approved | — | Under Review | — | 2026-12-01 |
| PixelVision Triage AI | Pine & Pixel Imaging | Imaging | Imaging Services | Pilot | Approved | — | Under Review | — | 2026-12-20 |
| PebbleGuide Care Pathways | Cobalt Pebble Clinical Cloud | Clinical Decision Support | Clinical Operations | Pilot | Approved | — | Under Review | — | 2027-01-05 |
Executive summary
Keep the leader view narrow: scale, lifecycle mix, and near-term decisions.
Portfolio shape
Use concentration by category and department to understand where spend and complexity cluster.
Top Categories
Open a category to see the solutions driving concentration.
Department Spread
Open a department to view the applications behind the count.
Commercial watchlist
Keep renewals visible without exposing the full architecture workspace.
Upcoming Renewals
This is the simplest way to prepare budget and vendor conversations.
| Solution | Vendor | Renewal | Cost |
|---|---|---|---|
| NoteForge Executive Brief | Promptshire Labs | 2026-06-10 | — |
| PromptPilot Workflow Coach | Promptshire Labs | 2026-06-10 | — |
| PromptPilot Policy Answer | Promptshire Labs | 2026-06-10 | — |
| SparrowShield Endpoint | Copper Sparrow Security | 2026-06-30 | — |
| SparrowWatch Threat Lens | Copper Sparrow Security | 2026-06-30 | — |
| VelvetForecast Census AI | Velvet Circuit Analytics | 2026-07-01 | — |
| BiscuitPolicy Register | Oak Biscuit Governance Group | 2026-07-20 | — |
| BiscuitAI Review Tracker | Oak Biscuit Governance Group | 2026-07-20 | $150,000 |
| BiscuitRisk Matrix | Oak Biscuit Governance Group | 2026-07-20 | — |
| NimbusNote Clinical Copilot | Nimbus Loom AI Works | 2026-07-31 | — |
