Leadership View
Leader dashboard
A concise rollup of portfolio scale, lifecycle movement, and upcoming commercial decisions.
Drill-down
Clear selectionDepartment: Enterprise Data
Solutions currently aligned to the selected department.
| Solution | Vendor | Category | Department | Lifecycle | Cyber Review | Data Review | AI Review | Annual Cost | Renewal |
|---|---|---|---|---|---|---|---|---|---|
| NimbusSearch Enterprise Answer | Nimbus Loom AI Works | Knowledge Management | Enterprise Data | Pilot | Under Review | — | Under Review | — | 2026-07-31 |
| CometCatalog Data Dictionary | Tidy Comet Data Services | Analytics / BI | Enterprise Data | Active | Approved | — | Not Reviewed | — | 2026-11-12 |
| CometCleanse Quality Rules | Tidy Comet Data Services | Analytics / BI | Enterprise Data | Active | Approved | — | Not Reviewed | — | 2026-11-12 |
| CometSense Anomaly AI | Tidy Comet Data Services | Analytics / BI | Enterprise Data | Pilot | Approved | — | Under Review | — | 2026-11-12 |
Executive summary
Keep the leader view narrow: scale, lifecycle mix, and near-term decisions.
Portfolio shape
Use concentration by category and department to understand where spend and complexity cluster.
Top Categories
Open a category to see the solutions driving concentration.
Department Spread
Open a department to view the applications behind the count.
Commercial watchlist
Keep renewals visible without exposing the full architecture workspace.
Upcoming Renewals
This is the simplest way to prepare budget and vendor conversations.
| Solution | Vendor | Renewal | Cost |
|---|---|---|---|
| NoteForge Executive Brief | Promptshire Labs | 2026-06-10 | — |
| PromptPilot Workflow Coach | Promptshire Labs | 2026-06-10 | — |
| PromptPilot Policy Answer | Promptshire Labs | 2026-06-10 | — |
| SparrowShield Endpoint | Copper Sparrow Security | 2026-06-30 | — |
| SparrowWatch Threat Lens | Copper Sparrow Security | 2026-06-30 | — |
| VelvetForecast Census AI | Velvet Circuit Analytics | 2026-07-01 | — |
| BiscuitPolicy Register | Oak Biscuit Governance Group | 2026-07-20 | — |
| BiscuitAI Review Tracker | Oak Biscuit Governance Group | 2026-07-20 | $150,000 |
| BiscuitRisk Matrix | Oak Biscuit Governance Group | 2026-07-20 | — |
| NimbusNote Clinical Copilot | Nimbus Loom AI Works | 2026-07-31 | — |
