Leadership View
Leader dashboard
A concise rollup of portfolio scale, lifecycle movement, and upcoming commercial decisions.
Drill-down
Clear selectionCategory: Analytics / BI
Solutions within the selected category.
| Solution | Vendor | Category | Department | Lifecycle | Cyber Review | Data Review | AI Review | Annual Cost | Renewal |
|---|---|---|---|---|---|---|---|---|---|
| ThimbleReport Archive | Red Thimble Insights | Analytics / BI | Population Health | Retired | Approved | — | Not Reviewed | — | 2025-12-31 |
| VelvetForecast Census AI | Velvet Circuit Analytics | Analytics / BI | Operations | Pilot | Approved | — | Under Review | — | 2026-07-01 |
| CometCatalog Data Dictionary | Tidy Comet Data Services | Analytics / BI | Enterprise Data | Active | Approved | — | Not Reviewed | — | 2026-11-12 |
| CometCleanse Quality Rules | Tidy Comet Data Services | Analytics / BI | Enterprise Data | Active | Approved | — | Not Reviewed | — | 2026-11-12 |
| CometSense Anomaly AI | Tidy Comet Data Services | Analytics / BI | Enterprise Data | Pilot | Approved | — | Under Review | — | 2026-11-12 |
| VelvetPulse Operations BI | Velvet Circuit Analytics | Analytics / BI | Operations | Active | Approved | — | Not Reviewed | — | 2026-12-10 |
| VelvetBoard Executive BI | Velvet Circuit Analytics | Analytics / BI | Finance | Active | Approved | — | Not Reviewed | — | 2027-01-15 |
Executive summary
Keep the leader view narrow: scale, lifecycle mix, and near-term decisions.
Portfolio shape
Use concentration by category and department to understand where spend and complexity cluster.
Top Categories
Open a category to see the solutions driving concentration.
Department Spread
Open a department to view the applications behind the count.
Commercial watchlist
Keep renewals visible without exposing the full architecture workspace.
Upcoming Renewals
This is the simplest way to prepare budget and vendor conversations.
| Solution | Vendor | Renewal | Cost |
|---|---|---|---|
| BiscuitPolicy Register | Oak Biscuit Governance Group | 2026-07-20 | — |
| BiscuitAI Review Tracker | Oak Biscuit Governance Group | 2026-07-20 | $150,000 |
| BiscuitRisk Matrix | Oak Biscuit Governance Group | 2026-07-20 | — |
| NimbusNote Clinical Copilot | Nimbus Loom AI Works | 2026-07-31 | — |
| NimbusInbox Reply Assist | Nimbus Loom AI Works | 2026-07-31 | — |
| NimbusSearch Enterprise Answer | Nimbus Loom AI Works | 2026-07-31 | — |
| HarborDesk ITSM | Cinder Harbor Software | 2026-08-01 | — |
| HarborFlow Change Control | Cinder Harbor Software | 2026-08-01 | — |
| OrchardConnect CRM | Granite Orchard CRM | 2026-08-18 | — |
| OrchardCampaign Journey | Granite Orchard CRM | 2026-08-18 | — |
