Architect dashboard
Move between portfolio signals, work queues, and inventory maintenance without reading a single wall of data.
Cyber review status: Approved
Solutions matching the selected cyber review state.
| Solution | Vendor | Category | Department | Lifecycle | Cyber Review | Data Review | AI Review | Annual Cost | Renewal |
|---|---|---|---|---|---|---|---|---|---|
| ThimbleReport Archive | Red Thimble Insights | Analytics / BI | Population Health | Retired | Approved | — | Not Reviewed | — | 2025-12-31 |
| LedgerClaims Legacy | Stillwater Ledger Technologies | Finance | Revenue Cycle | Sunset | Approved | — | Not Reviewed | — | 2026-04-30 |
| LedgerPost Batch Suite | Stillwater Ledger Technologies | Finance | Revenue Cycle | Sunset | Approved | — | Not Reviewed | — | 2026-04-30 |
| SparrowPhish Coach | Copper Sparrow Security | Cybersecurity | Cybersecurity | Active | Approved | — | Not Reviewed | — | 2026-05-15 |
| NoteForge Executive Brief | Promptshire Labs | AI Platform | Executive Office | Pilot | Approved | — | Under Review | — | 2026-06-10 |
| SparrowShield Endpoint | Copper Sparrow Security | Cybersecurity | Cybersecurity | Active | Approved | — | Not Reviewed | — | 2026-06-30 |
| SparrowWatch Threat Lens | Copper Sparrow Security | Cybersecurity | Cybersecurity | Active | Approved | — | Approved | — | 2026-06-30 |
| VelvetForecast Census AI | Velvet Circuit Analytics | Analytics / BI | Operations | Pilot | Approved | — | Under Review | — | 2026-07-01 |
| BiscuitAI Review Tracker | Oak Biscuit Governance Group | Governance | AI Center of Excellence | Active | Approved | Not Reviewed | Approved | $150,000 | 2026-07-20 |
| BiscuitPolicy Register | Oak Biscuit Governance Group | Knowledge Management | Risk & Compliance | Active | Approved | — | Not Reviewed | — | 2026-07-20 |
| BiscuitRisk Matrix | Oak Biscuit Governance Group | Governance | Risk & Compliance | Active | Approved | — | Not Reviewed | — | 2026-07-20 |
| NimbusInbox Reply Assist | Nimbus Loom AI Works | AI Platform | Patient Access | Pilot | Approved | — | Restricted | — | 2026-07-31 |
| NimbusNote Clinical Copilot | Nimbus Loom AI Works | AI Platform | Clinical Operations | Pilot | Approved | — | Under Review | — | 2026-07-31 |
| HarborDesk ITSM | Cinder Harbor Software | ITSM | IT Operations | Active | Approved | — | Not Reviewed | — | 2026-08-01 |
| HarborFlow Change Control | Cinder Harbor Software | ITSM | IT Operations | Active | Approved | — | Not Reviewed | — | 2026-08-01 |
| OrchardCampaign Journey | Granite Orchard CRM | CRM | Marketing | Active | Approved | — | Not Reviewed | — | 2026-08-18 |
| OrchardConnect CRM | Granite Orchard CRM | CRM | Patient Experience | Active | Approved | — | Not Reviewed | — | 2026-08-18 |
| OrchardSentiment Assist | Granite Orchard CRM | CRM | Patient Experience | Pilot | Approved | — | Under Review | — | 2026-08-18 |
| MintRoster Scheduler | HarborMint Workforce Tools | HR / Workforce | HR | Active | Approved | — | Not Reviewed | — | 2026-09-01 |
| MintShift Optimizer AI | HarborMint Workforce Tools | HR / Workforce | HR | Pilot | Approved | — | Under Review | — | 2026-09-01 |
| MintTime Workforce | HarborMint Workforce Tools | HR / Workforce | HR | Active | Approved | — | Not Reviewed | — | 2026-09-01 |
| QuillMeet Rooms | Quill Harbor Platforms | Collaboration | Digital Workplace | Active | Approved | — | Not Reviewed | — | 2026-10-01 |
| QuillNest Knowledge Hub | Quill Harbor Platforms | Knowledge Management | Digital Workplace | Active | Approved | — | Not Reviewed | — | 2026-10-01 |
| ForgeCare Patient Portal | Northforge Health Systems | Patient Engagement | Patient Access | Active | Approved | — | Under Review | — | 2026-10-15 |
| YarrowListen AI | Blue Yarrow Patient Experience | Patient Engagement | Patient Experience | Pilot | Approved | — | Under Review | — | 2026-10-25 |
| YarrowSurvey Pulse | Blue Yarrow Patient Experience | Patient Engagement | Patient Experience | Active | Approved | — | Not Reviewed | — | 2026-10-25 |
| YarrowVoice Outreach | Blue Yarrow Patient Experience | Patient Engagement | Patient Experience | Active | Approved | — | Not Reviewed | — | 2026-10-25 |
| LanternBudget Lens | Brass Lantern ERP Group | Finance | Finance | Active | Approved | — | Not Reviewed | — | 2026-11-01 |
| LanternLedger ERP Core | Brass Lantern ERP Group | ERP | Finance | Active | Approved | — | Not Reviewed | — | 2026-11-01 |
| LanternProcure | Brass Lantern ERP Group | ERP | Supply Chain | Active | Approved | — | Not Reviewed | — | 2026-11-01 |
| CometCatalog Data Dictionary | Tidy Comet Data Services | Analytics / BI | Enterprise Data | Active | Approved | — | Not Reviewed | — | 2026-11-12 |
| CometCleanse Quality Rules | Tidy Comet Data Services | Analytics / BI | Enterprise Data | Active | Approved | — | Not Reviewed | — | 2026-11-12 |
| CometSense Anomaly AI | Tidy Comet Data Services | Analytics / BI | Enterprise Data | Pilot | Approved | — | Under Review | — | 2026-11-12 |
| ForgeCare Core EHR | Northforge Health Systems | EHR / Clinical | Clinical Operations | Active | Approved | — | Approved | — | 2026-11-30 |
| ForgeCare Orders Hub | Northforge Health Systems | EHR / Clinical | Clinical Operations | Active | Approved | — | Not Reviewed | — | 2026-11-30 |
| MirthChat Teams+ | MirthStack Collaboration | Collaboration | Digital Workplace | Active | Approved | — | Not Reviewed | — | 2026-12-01 |
| MirthDrive Docs | MirthStack Collaboration | Collaboration | Digital Workplace | Active | Approved | — | Not Reviewed | — | 2026-12-01 |
| MirthRecap AI | MirthStack Collaboration | Collaboration | Digital Workplace | Pilot | Approved | — | Under Review | — | 2026-12-01 |
| VelvetPulse Operations BI | Velvet Circuit Analytics | Analytics / BI | Operations | Active | Approved | — | Not Reviewed | — | 2026-12-10 |
| PixelVision Triage AI | Pine & Pixel Imaging | Imaging | Imaging Services | Pilot | Approved | — | Under Review | — | 2026-12-20 |
| PebbleED Specialty Notes | Cobalt Pebble Clinical Cloud | EHR / Clinical | Emergency Department | Active | Approved | — | Not Reviewed | — | 2027-01-05 |
| PebbleGuide Care Pathways | Cobalt Pebble Clinical Cloud | Clinical Decision Support | Clinical Operations | Pilot | Approved | — | Under Review | — | 2027-01-05 |
| PebbleOnCall Roster | Cobalt Pebble Clinical Cloud | Clinical Operations | Medical Staff Office | Active | Approved | — | Not Reviewed | — | 2027-01-05 |
| VelvetBoard Executive BI | Velvet Circuit Analytics | Analytics / BI | Finance | Active | Approved | — | Not Reviewed | — | 2027-01-15 |
| RelayAPI Gateway | Maple Relay Integration Co. | Integration / Middleware | Integration Services | Active | Approved | — | Not Reviewed | — | 2027-02-15 |
| RelayBridge Interface Engine | Maple Relay Integration Co. | Integration / Middleware | Integration Services | Active | Approved | — | Not Reviewed | — | 2027-02-15 |
| RelayFlow Mapper | Maple Relay Integration Co. | Integration / Middleware | Integration Services | Active | Approved | — | Not Reviewed | — | 2027-02-15 |
| PixelView Radiology Workbench | Pine & Pixel Imaging | Imaging | Imaging Services | Active | Approved | — | Not Reviewed | — | 2027-03-01 |
Current attention
Keep the architect view anchored on scale, lifecycle shifts, and near-term contract pressure.
Software partners currently in the inventory.
Open working setSolutions55Applications and platforms in scope.
Open working setPilot Estate18Solutions still proving fit, governance, or implementation shape.
Open working setRenewals Next 180 Days36Commercial decisions approaching this cycle.
Open working setPortfolio signals
Choose the next drill-down from a smaller set of portfolio signals.
Lifecycle Distribution
Open any lifecycle stage to inspect the matching applications.
Cyber Review
Use this to isolate open cyber reviews.
Data Review
Use this to inspect solutions waiting on data review work.
AI Review
Open AI review stages directly from the architect workspace.
Category Coverage
Open a category to compare similar tools more closely.
Vendor Concentration
Click a vendor to see every linked solution in the focus pane.
Department Spread
Open a department to inspect its local application footprint.
